Good Morning, Olivia!
Here's what's happening with your store today.
shopping_bag
86 New Orders Awaiting processing
chat_error
35 Products Out of stock

Total Sales
Total Orders -7.6%
Last 7 days $72,458
- Completed 62%
- Pending 38%
Total Customers +5.4
Last 7 days 1,528
1 June 7 June
Total Revenue +10%
Last 30 days $165,458
- Fashion 75%
- Others 25%
Sales by Locations
- United States85%
- Germany75%
- United Kingdom40%
- Canada10%
- Portugal5%
- Spain15%
Top Selling Products
| Product | Price | Order | Stock | Amount |
|---|---|---|---|---|
![]() Smart Band15 Jun 2025 | $35.00 | 75 | 750 | $2,625 |
![]() Headphone14 Jun 2025 | $49.00 | 25 | 825 | $1,225 |
![]() iPhone 15 Plus13 Jun 2025 | $99.00 | 55 | Stock Out | $5,445 |
![]() Bluetooth Speaker12 Jun 2025 | $59.00 | 40 | 535 | $2,360 |
![]() Airbuds 2nd Gen11 Jun 2025 | $79.00 | 56 | 460 | $4,424 |
Showing 1 to 5 of 10 results
Recent Orders
| Order ID | Customer | Created | Total | Status |
|---|---|---|---|---|
| #JAN-2345 | ![]() Sarah Johnson | 20 Jun, 2025 | $10,490 | Shipped |
| #JAN-1323 | ![]() Michael Smith | 19 Jun, 2025 | $6,575 | Confirmed |
| #DEC-1234 | ![]() Emily Brown | 18 Jun, 2025 | $12,870 | Pending |
| #DEC-3567 | ![]() Jason Lee | 17 Jun, 2025 | $7,895 | Shipped |
| #DEC-1098 | ![]() Ashley Davis | 16 Jun, 2025 | $4,680 | Rejected |
Showing 1 to 5 of 12 results
Order Summary
- Completed Order 60%
- New Order 30%
- Pending Order 10%
Recent Transactions
- +1520credit_cardMaster Card16 Jun 2025 - 7:12 pm
- -2250redeemPaypal15 Jun 2025 - 1:42 am
- +3560account_balanceWise14 Jun 2025 - 4:21 pm
- +6500currency_rublePayoneer13 Jun 2025 - 2:42 am
- -4320credit_scoreCredit Card12 Jun 2025 - 3:20 pm









